Check what ships to you
Enter a 5-digit US ZIP code, or pick your state below.
Line up THC drink brands side by side: dose, formats, price per can, calories and lab reports.
Choose 2 to 4 brands
No brand matches all of that. Try removing a filter.
Figures cover drinks in stock today and update automatically. THC and CBD are per serving. Price per unit is the lowest in the brand's range, after any automatic case discount.
| Brand | Formats | THC per serving | Lowest price per unit | Drinks in stock |
|---|---|---|---|---|
| Caviar | THC Drink | 5mg | $4.75 / can | 4 |
| Cheech & Chong | Iced Tea, Seltzer, Shot, Soda, Spirit | — | — | 11 |
| Green Monké | Sparkling | 5–10mg | $4.17 / can | 7 |
| Hometown Hero | Drink Mix, Lemonade, Syrup | 5–25mg | $3.90 / can | 11 |
| Jolly | Drink Mix, Seltzer | — | $5.00 / can | 6 |
| Little Trees | Sparkling | 10mg | — | 4 |
| Ofrenda | Cocktail | 10mg | — | 5 |
| Peleón | Sparkling | 10mg | $2.08 / can | 3 |
| PERK'd | Cold Brew | 10mg | — | 1 |
| QRTR | Soda | 25mg | — | 4 |
| Stereo Flower | Sparkling | 5–10mg | $5.50 / can | 8 |
| STIIIZY | Seltzer | — | — | 3 |
| Twofold Spirits | Spirit | 2mg | — | 7 |
| Zenergy | Energy Drink | 5mg | — | 3 |
Five things decide whether a hemp THC drink is right for you. The tool above lines them up for every brand we carry, using the drinks in stock today.
Want the full list instead? See every THC drink brand A to Z. Must be 21+.
We use cookies. To improve your experience and for marketing. See our Privacy Policy.